Bestiary by tri-Ace Fanboy
Work in progress - last updated on 31st of December, 2011

Preview version. Please leave any feedback at the GameFaqs topic:
http://www.gamefaqs.com/boards/931102-valkyrie-profile-2-silmeria/59946003
Chateau Obsession


Dragon
Races: Dragon, Giant, Scaled Doesn't fly Weight: n/a Gender: n/a
Stats
Level: 25 Base HP: 35000 Never Leads EXP: 30000 OTH: 1500
ATK: 250 MAG: 200 HIT: 65 AVD: 30
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100% 100% 50% 100%   20% 100% 100% 50%   100%
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Horn 1750 96 96 20% 20% -50% 20% 20% 20% Dragon's Horn (80%)
Head Vital 10500 80 120 20% 20% 20% 20% 20% 20% Dragon's Fang (60%)
Body Vital 17500 80 120 20% 20% 20% 20% 20% 20% Dragon Sapphire (80%)
Waist Vital 21000 80 120 20% 20% 20% 20% 20% 20% Holybreath Core (80%)
Tail Base 1050 8 12 20% 20% 20% 20% 20% 20% Dragon Slayer (100%)
Tail Tip 350 8 12 20% 20% 20% 20% 20% 20% Dragon Scales (60%)
Wing (Right) 2800 80 120 20% 20% 20% 20% 20% 20% Spiked Claw (60%)
Wing (Left) 2800 80 120 20% 20% 20% 20% 20% 20% Spiked Claw (60%)
Arm (Right) 10500 80 120 20% 20% 20% 20% 20% 20% Dragon's Talon (60%)
Arm (Left) 10500 80 120 20% 20% 20% 20% 20% 20% Dragon's Talon (60%)
Leg (Right) Movement 21000 80 120 20% 20% 20% 20% 20% 20% Dragon Scales (80%)
Leg (Left) Movement 21000 80 120 20% 20% 20% 20% 20% 20% Dragon Scales (80%)


Giant Skeleton
Race: Unholy Doesn't fly Weight: n/a Gender: n/a
Leader Item: Cuirass
Stats
Level: 18 Base HP: 1550 Leader HP: 1860 EXP: 2800 OTH: 290
ATK: 260 MAG: 100 HIT: 45 AVD: 40
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100%   100% 100%     100%   100% 100%  
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head 465 42 12 -50% 20% 20% -50% 20% Skeleton Goblet (20%)
Chest (Left) 930 35 15 -50% 20% 20% -50% 20% Blazebreath Core (40%)
Chest (Right) 775 35 15 -50% 20% 20% -50% 20% Cursed Soul (60%)
Waist Vital 775 35 15 -50% 20% 20% -50% 20% Black Crystal (80%)
Leg (Right) Movement 775 35 15 -50% 20% 20% -50% 20% Bonemeal (20%)
Leg (Left) Movement 775 35 15 -50% 20% 20% -50% 20% Bonemeal (20%)
Arm (Right) 465 35 15 -50% 20% -50% 20% -50% 20% Busted Greatsword (20%)
Arm (Left) 465 35 15 -50% 20% 20% -50% 20% Cursed Soul (40%)


Satyr
Races: Beast, Demon Doesn't fly Weight: n/a Gender: n/a
Leader Item: Keg
Stats
Level: 20 Base HP: 1500 Leader HP: 1800 EXP: 3500 OTH: 360
ATK: 270 MAG: 125 HIT: 76 AVD: 30
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
            50%        
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Horns 300 30 5 Lamb's Horn (20%)
Head Vital 600 20 6 Lamb's Tooth (20%)
Body (Front) Vital 900 20 6 The Cosmic Order (40%)
Body (Middle) Vital 900 20 6 Shell Shade (40%)
Body (Back) Vital 750 20 6 Tail Armor (30%)
Arm (Right) 450 20 6 Piercing Imprint (60%)
Arm (Left) 450 20 6 Falcon Imprint (20%)
Bow Armor 300 24 5 -20% Busted Bow (45%)


Trash Demon
Race: Demon Doesn't fly Weight: n/a Gender: n/a
Leader Item: Thunder Gem
Stats
Level: 19 Base HP: 1700 Leader HP: 2040 EXP: 3100 OTH: 380
ATK: 265 MAG: 180 HIT: 38 AVD: 45
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
            50%     100%  
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head Vital 680 32 12 -50% 20% Monsters Canine Tooth (30%)
Body Vital 1020 32 12 -50% 20% Little Devil Heart (50%)
Legs Vital 1020 32 12 -50% 20% Burgundy Flask (40%)
Wings 510 26 14 -50% 20% Bat Wing (30%)
Weapon Armor 340 38 10 -50% Busted Staff (40%)


Troll Chief
Race: Giant Doesn't fly Weight: n/a Gender: n/a
Leader Item: Apothecary's Arcanum
Stats
Level: 21 Base HP: 4800 Leader HP: 5760 EXP: 5500 OTH: 1500
ATK: 300 MAG: 75 HIT: 40 AVD: 25
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
                50% 50%  
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head Vital 1440 40 5 -80% -50% Monstrous Molar (75%)
Body Vital 2400 40 5 -80% -50% Garnet (40%)
Waist Vital 2880 40 5 -80% -50% Heart Core (40%)
Legs Movement 1440 40 5 -80% -50% Troll Clay (20%)
Arm (Left) 960 40 5 -80% -50% Troll Clay (15%)
Arm (Right) 960 40 5 -80% -50% Troll Clay (15%)
Weapon Armor 960 32 4 -80% -50% Rotted Bludgeon (40%)


Will-o-the-Wisp
Races: Ghost, Unholy Always Flying Weight: n/a Gender: n/a
Leader Item: Shadow Gem
Stats
Level: 18 Base HP: 1150 Leader HP: 1380 EXP: 4000 OTH: 300
ATK: 165 MAG: 165 HIT: 40 AVD: 25
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100%     100%   100% 100% 100% 100% 100%  
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Candle (Middle) Vital 920 24 5 -50% 20% -50% Blue Soul Flame (50%)
Candle (Right) 345 24 5 -50% 20% -50% Headless Doll (30%)
Candle (Left) 345 24 5 -50% 20% -50% Headless Doll (30%)


[Mini-boss] Greater Demon
Races: Demon, Magic, Unholy Doesn't fly Weight: n/a Gender: n/a
Leader Item: Flare Crystal
Stats
Level: 25 Leader HP: 9000 Always Leads EXP: 12000 OTH: 2100
ATK: 220 MAG: 240 HIT: 60 AVD: 32
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100% 100% 100% 100% 100% 50% 100% 100% 50% 100% 100%
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Horn (Right) 750 60 65 -50% 50% Demon Horn (60%)
Horn (Left) 750 60 65 -50% 50% Demon Horn (60%)
Chest Vital 4500 50 65 -50% 50% Dead Man's Gem (80%)
Waist Vital 2250 50 65 -50% 50% Demon's Blaze (80%)
Leg (Right) Movement 3000 50 65 -50% 50% Demon's Hoof (60%)
Leg (Left) Movement 3000 50 65 -50% 50% Demon's Hoof (60%)
Arm (Right) 1875 50 65 -50% 50% Scarlet Alloy (60%)
Arm (Left) 1875 50 65 -50% 50% Cerulean Alloy (60%)
Weapon Armor 1500 40 52 Lotus Wand (100%)
Waist Wings (Front) 2250 50 65 -50% 50% Jet Black Wing (65%)
Waist Wings (Back) 7500 50 65 -50% 50%


[Boss] Berserker
Race: Giant Doesn't fly Weight: n/a Gender: Male
Drops: Harpe(100%)
Stats
Level: 26 Leader HP: 9360 Always has Leader Bonus EXP: 44000 OTH: 2800
ATK: 300 MAG: 50 HIT: 65 AVD: 45
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
  50% 60%   60% 50% 100% 50% 80%   100%
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Body (Right) Vital 4680 35 10 Harpe (100%)
Body (Left) Vital 4680 35 10 Evil Eyebrow Ring (100%)
Sword (Upper Right) Armor 780 53 12 -50% 50% Polished Blue Ore (80%)
Sword (Lower Right) Armor 780 53 12 50% -50% Cerulean Alloy (80%)
Sword (Upper Left) Armor 780 53 12 -50% 50% Indigo Quartz (80%)
Sword (Upper Right) Armor 780 53 12 50% -50% Teal Spinel (80%)
Arm (Upper Right) 1560 35 10 -20% 20% Busted Greatsword (100%)
Arm (Lower Right) 1560 35 10 20% -20% Busted Sword (100%)
Arm (Upper Left) 1560 35 10 -20% 20% Busted Greatsword (100%)
Arm (Lower Left) 1560 35 10 20% -20% Busted Sword (100%)


[Boss] Lady Cleo
Races: Magic, Unholy Doesn't fly Weight: n/a Gender: Female
Leader Item: Supreme Garb Drops: Azure Sealpouch(100%)
Stats
Level: 22 Leader HP: 8160 Always Leads EXP: 70000 OTH: 7200
ATK: 200 MAG: 280 HIT: 58 AVD: 50
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100% 50% 100% 100% 100% 80% 50% 100% 100% 100% 100%
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Ghost 4080 0 0 -80% -80% -80% -50% -100% -50% Blue Soul Flame (80%)
Reflector Vital 4080 10 50 -50% 100% 50% Silverwork Orchid (100%)
Mirrors (Back Right) 2040 10 50 -50% 100% 50% Mirror Fragment (80%)
Mirrors (Middle Right) 1020 10 50 -50% 100% 50% Silverwork Orchid (80%)
Mirrors (Front Right) 340 10 50 -50% 100% 50% Mirror Fragment (80%)
Mirrors (Back Left) 2040 10 50 -50% 100% 50% Mirror Fragment (80%)
Mirrors (Middle Left) 1020 10 50 -50% 100% 50% Silverwork Orchid (80%)
Mirrors (Front Left) 340 10 50 -50% 100% 50% Mirror Fragment (80%)


Difficulty Setting
Number of crystals:
Complete S.Gate runs:

Sealstones